
Countries visited, 34 (or 35*) so far:
Country | First visit | |
1 | UK | N/A |
2 | France | 1976 |
3 | Germany | 1976 |
4 | Italy | 1980 |
5 | Belgium | 1980 |
6 | Luxembourg | 1980 |
7 | Netherlands | 1980 |
8 | Switzerland | 1980 |
9 | Zambia | 1984 |
10 | Zimbabwe | 1984 |
11 | India | 1986 |
12 | Nepal | 1986 |
13 | USA | 1997 |
14 | PRC | 2003 |
15 | Ireland | 2007 |
16 | Austria | 2008 |
17 | Czechia | 2008 |
18 | Vatican | 2008 |
19 | Belarus | 2010 |
20 | Mongolia | 2010 |
21 | Poland | 2010 |
22 | Russia | 2010 |
23 | Vietnam | 2015 |
24 | Philippines | 2016 |
25 | Finland | 2017 |
26 | Malaysia | 2018 |
27 | Thailand | 2018 |
28 | Denmark | 2019 |
29 | Sweden | 2019 |
30 | ROC* | 2023 |
31 | Laos | 2024 |
32 | Singapore | 2024 |
33 | Cambodia | 2024 |
34 | Japan | 2025 |
35 | United Arab Emirates | 2025 |
*I’m not getting into the PRC/ROC debate
I’d highly recommend: pony trekking in Mongolia, taking a mini-cruise down the Mekong in Laos, walking across the Knife-Edge Bridge at Victoria Falls, fishing on Lake Kariba, taking the Trans Mongolian railway, trekking on (but not all of) the Annapurna Circuit, buying a regional eurail pass, camping at Tuolumne Meadows Lodge, Yosemite National Park, the Via Appia Antica, the Plzeňský Prazdroj (Pilsner Urquell Brewery), take a drive across the Golden Gate, march march march across Red Square, do all the things you never dared…